PEAK Micellar Casein
Highlights
-
Bis zu 82% hochwertiges Protein
-
42% EAAs, 21% BCAAs & 20% Glutamin
-
Ideal für die Einnahme vor dem Schlafen
-
Perfekt für eine langanhaltende Versorgung mit hochwertigen Aminosäuren
-
Mit Enzymen und Vitaminen
-
Ausgezeichneter Geschmack
-
INHALT: 1000g
( 2,99 € / 100 g )
36,90 €
Beschreibung
Was kann ich von Micellar Casein erwarten?
Bei Micellar Casein handelt es sich um ein schonend filtriertes, nicht denaturiertes Milchprotein mit hoher Biologischer Wertigkeit.
Das Protein versorgt den Organismus bereits 30 Minuten nach der Einnahme bis zu 8 Stunden kontinuierlich mit Aminosäuren.
Athletinnen und Athleten setzen Micellar Casein gerne als Night-Time-Protein und/oder als Diät-Protein ein, um den Körper langfristig mit Aminosäuren zu versorgen.
Wahre Kenner schätzen das Produkt für den besonders cremigen Konsistenz und dem wohlschmeckenden Geschmack.
Wie funktioniert Micellar Casein?
Bei Micellar Casein handelt es sich um einen natürlichen Bestandteil der Milch. Bei einem schonenden Verfahren wird Micellar Casein nahezu von allen Kohlenhydraten (Laktose) und Fetten befreit. Übrig bleibt ein Rohstoff mit Proteinmengen von bis zu 83% absolut, der im Vergleich zu anderen Caseinen (Calcium-Caseinat, Natrium-Caseinat, Acid-Casein, Rennet-Casein) nicht denaturiert wurde. Infolgedessen bleiben bioaktive Peptide erhalten. Generell weiß man, dass Protein in Muskelaufbauphasen den Muskelaufbau und in Diätphasen den Muskelerhalt unterstützt. Außerdem tragen Proteine zur Erhaltung normaler Knochen bei.
Micellar Casein setzt sich aus 10% Alpha-Lactoglobulin, 10% Beta-Lactoglobulin, 40 % Alpha S-Casein, 30 % Beta Casein und 10 % Kappa Casein zusammen.
Es wird die Versorgung mit hochwertigen Aminosäuren bereits 30 Minuten nach der Einnahme gewährleistet, die bis zu 8h aufrechterhalten wird. Man spricht beim Micellaren Casein gerne von einem „Timereleasing-Effekt“.
Der sehr hohe Gehalt essentieller Aminosäuren (EAA), verzweigtkettiger Aminosäuren und Glutamin spricht für die Qualität des Produktes.
Die zugesetzten Enzyme Bromelain, Papain sowie Laktase und die zugesetzten 10 Vitamine runden das Funktionsspektrum des Micellar Casein ab.
Zutaten | Geschmack Cocos: MILCHprotein 97%, Aroma, Verdickungsmittel Xanthan, Säuerungsmittel Zitronensäure, Natriumchlorid, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-α-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Süßungsmittel (Sucralose, Acesulfam-K), Enzymkomplex 0,1% (Laktase (aus Aspergillus oryzae), Papain (Papaya), Bromelain (Ananas)).Geschmack Cookies & Cream: MILCHprotein 96%, Kakaopulver 1%, (stark entölt), Aroma, Verdickungsmittel Xanthan, Säuerungsmittel Zitronensäure, Natriumchlorid, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-α-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Süßungsmittel (Sucralose, Acesulfam-K), Enzymkomplex 0,1% (Laktase (aus Aspergillus oryzae), Papain (Papaya), Bromelain (Ananas)).Geschmack Strawberry: MILCHprotein 97%, Aroma, Verdickungsmittel Xanthan, Säuerungsmittel Zitronensäure, Natriumchlorid, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-α-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Süßungsmittel (Sucralose, Acesulfam-K), Farbstoff Rote Bete Pulver, Enzymkomplex 0,1% (Laktase (aus Aspergillus oryzae), Papain (Papaya), Bromelain (Ananas)).Geschmack Chocolate: MILCHprotein 93%, Kakaopulver 4%, (stark entölt), Aroma, Verdickungsmittel Xanthan, Säuerungsmittel Zitronensäure, Natriumchlorid, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-α-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Süßungsmittel(Sucralose, Acesulfam-K), Enzymkomplex 0,1% (Laktase (aus Aspergillus oryzae), Papain (Papaya), Bromelain (Ananas)).Geschmack Vanilla: MILCHprotein 97%, Aroma, Verdickungsmitte: Xanthan, Säuerungsmittel Zitronensäure, Natriumchlorid, Vitaminmischung (L-Ascorbinsäure, Nicotinamid, DL-α-Tocopherylacetat, Calcium-D-Pantothenat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin), Süßungsmittel (Sucralose, Acesulfam-K), Enzymkomplex 0,1% (Laktase (aus Aspergillus oryzae), Papain (Papaya), Bromelain (Ananas)). |
||||
Nährwerte Cocos | /100g | RI* | /Portion** | RI* | |
Energie | 1492 kJ | 18 % | 448 kJ | 5 % | |
350 kcal | 18 % | 105 kcal | 5 % | ||
Fett | 1.60 g | 2 % | 0.50 g | 1 % | |
davon gesättigte Fettsäuren | 1.10 g | 6 % | 0.30 g | 2 % | |
Kohlenhydrate | 2.00 g | 1 % | 0.60 g | 0 % | |
davon Zucker | 1.70 g | 2 % | 0.50 g | 1 % | |
Eiweiß | 82 g | 164 % | 25 g | 50 % | |
Salz | 3.00 g | 50 % | 0.90 g | 15 % | |
Nährwerte Cookies & Cream |
/100g | RI* | /Portion** | RI* | |
Energie | 1485 kJ | 18 % | 445 kJ | 5 % | |
348 kcal | 17 % | 104 kcal | 5 % | ||
Fett | 1.70 g | 2 % | 0.50 g | 1 % | |
davon gesättigte Fettsäuren | 1.20 g | 6 % | 0.40 g | 2 % | |
Kohlenhydrate | 2.10 g | 1 % | 0.60 g | 0 % | |
davon Zucker | 1.80 g | 2 % | 0.50 g | 1 % | |
Eiweiß | 81 g | 162 % | 24 g | 48 % | |
Salz | 3.00 g | 50 % | 0.90 g | 15 % | |
Nährwerte Strawberry | /100g | RI* | /Portion** | RI* | |
Energie | 1492 kJ | 18 % | 448 kJ | 5 % | |
350 kcal | 18 % | 105 kcal | 5 % | ||
Fett | 1.60 g | 2 % | 0.50 g | 1 % | |
davon gesättigte Fettsäuren | 1.10 g | 6 % | 0.30 g | 2 % | |
Kohlenhydrate | 2.00 g | 1 % | 0.60 g | 0 % | |
davon Zucker | 1.70 g | 2 % | 0.50 g | 1 % | |
Eiweiß | 82 g | 164 % | 25 g | 50 % | |
Salz | 3.00 g | 50 % | 0.90 g | 15 % | |
Nährwerte Chocolate | /100g | RI* | /Portion** | RI* | |
Energie | 1478 kJ | 18 % | 443 kJ | 5 % | |
343 kcal | 17 % | 103 kcal | 5 % | ||
Fett | 2.00 g | 3 % | 0.60 g | 1 % | |
davon gesättigte Fettsäuren | 1.30 g | 7 % | 0.40 g | 2 % | |
Kohlenhydrate | 2.30 g | 1 % | 0.70 g | 0 % | |
davon Zucker | 2.00 g | 2 % | 0.60 g | 1 % | |
Eiweiß | 79 g | 158 % | 24 g | 48 % | |
Salz | 2.90 g | 48 % | 0.90 g | 15 % | |
Nährwerte Vanilla | /100g | RI* | /Portion** | RI* | |
Energie | 1492 kJ | 18 % | 448 kJ | 5 % | |
350 kcal | 18 % | 105 kcal | 5 % | ||
Fett | 1.60 g | 2 % | 0.50 g | 1 % | |
davon gesättigte Fettsäuren | 1.60 g | 8 % | 0.50 g | 3 % | |
Kohlenhydrate | 2.00 g | 1 % | 0.60 g | 0 % | |
davon Zucker | 1.70 g | 2 % | 0.50 g | 1 % | |
Eiweiß | 82 g | 164 % | 25 g | 50 % | |
Salz | 3.00 g | 50 % | 0.90 g | 15 % | |
* Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ / 2000 kcal) ** Pro Portion = 30 g Pulver + 300 ml Wasser Die Angaben sind Mittelwerte und unterliegen den produktüblichen Schwankungen. |
|||||
Inhaltsstoffe | /100g | NRV** | /Portion** | NRV** | |
Vitamin E | 10.00 mg | 83 % | 3.00 mg | 25 % | |
Vitamin C | 66 mg | 83 % | 20 mg | 25 % | |
Thiamin | 0.92 mg | 84 % | 0.28 mg | 25 % | |
Riboflavin | 1.20 mg | 86 % | 0.35 mg | 25 % | |
Niacin | 13 mg | 83 % | 4.00 mg | 25 % | |
Vitamin B6 | 1.20 mg | 86 % | 0.35 mg | 25 % | |
Folsäure | 167 µg | 84 % | 50 µg | 25 % | |
Vitamin B12 | 2.10 µg | 84 % | 0.63 µg | 25 % | |
Biotin | 41 µg | 83 % | 12 µg | 25 % | |
Pantothensäure | 5.00 mg | 83 % | 1.50 mg | 25 % | |
* Nährstoffbezugswerte ** Pro Portion = 30 g Pulver + 300 ml Wasser |
|||||
Aminosäurenprofil | /100g Protein | ||||
Alanin | 3.10 g | ||||
Arginin | 3.40 g | ||||
Asparagin – Asparaginsäure | 7.00 g | ||||
Cystein | 0.70 g | ||||
Glutamin – Glutaminsäure | 20 g | ||||
Glycin | 1.80 g | ||||
Histidin | 2.80 g | ||||
Isoleucin * | 5.00 g | ||||
Leucin * | 9.50 g | ||||
Lysin * | 7.80 g | ||||
Methionin * | 2.60 g | ||||
Phenylalanin * | 4.70 g | ||||
Prolin | 9.70 g | ||||
Serin | 5.00 g | ||||
Threonin * | 4.20 g | ||||
Tryptophan * | 1.60 g | ||||
Tyrosin | 5.00 g | ||||
Valin * | 6.10 g | ||||
BCAAs | 20.6 g | ||||
EAAs | 41.5 g | ||||
* Essentielle Aminosäuren | |||||
Produktname | Verpackungseinheit(en) | Gewicht | Geschmack | EAN | |
Micellar Casein | Beutel | 1000 g | Cocos | 5453001852416 | |
Beutel | 1000 g | Cookies & Cream | 5453001852447 | ||
Beutel | 1000 g | Strawberry | 5453001852478 | ||
Beutel | 1000 g | Chocolate | 5453001852409 | ||
Beutel | 1000 g | Vanilla | 5453001852393 | ||
Dieses Produkt wird gemäß GMP / HACCP-Konzept gefertigt. |